Limited Time SaleUS$208.07 cheaper than the new price!!
| Management number | 208418640 | Release Date | 2026/03/22 | List Price | US$138.72 | Model Number | 208418640 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Update your home or apartment with the mid-century style and modern-day convenience of Valour. This comfortable living room sofa features a tailored profile with elegant biscuit tufting and two bolster pillows. Covered in soft, stain-resistant performance velvet upholstery, Valour has dense foam padding, individually wrapped innerspring pocket coils, and sinuous spring support for a comprehensive seating experience. This luxe modern sofa comes with walnut-stained wood legs with non-marking foot caps and supports up to 881 lbs. Say goodbye to the days of hauling heavy furniture. This tufted sofa ships in a portable box for easy maneuvering.
| UPC | 889654168379 |
|---|---|
| Size | Sofa |
| Color | White |
| Shape | Rectangular |
| Theme | unspecified |
| Pattern | Solid |
| Arm Style | Square Arm |
| Room Type | Living Room |
| Sofa Type | Standard |
| Back Style | Cushion Back |
| Brand Name | Modway |
| Seat Depth | 19.5 inches |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Frame Color | White |
| Item Height | 32.5 inches |
| Item Weight | 93 Pounds |
| Orientation | Symmetrical |
| Seat Height | 17.5 Inches |
| Manufacturer | Modway |
| Cushion Style | Bolster |
| Fill Material | Foam |
| Material Type | Fabric |
| Warranty Type | Limited |
| Item Type Name | Performance Velvet Upholstered Tufted Sofa |
| Collection Name | Valour |
| Is Customizable | No |
| Number of Pieces | 1 |
| Seating Capacity | 2 |
| Upholstery Color | White |
| Material Features | stain-resistant |
| Required Assembly | Yes |
| Seat Fill Material | Foam |
| Additional Features | Removable Cushion |
| Frame Material Type | Wood |
| Furniture Leg Color | walnut (dark brown) |
| Included Components | Performance Velvet Sofa |
| Seat Interior Width | 65 Inches |
| Cushion Construction | Hybrid (Foam & Springs) |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Seat Cushion Quantity | 1 |
| Furniture Leg Material | Wood |
| Upholstery Fabric Type | Polyester |
| Seat Back Fill Material | Foam |
| Weight Capacity Maximum | 881 Pounds |
| Back Cushion Removability | Removable |
| Item Dimensions D x W x H | 31.5"D x 73"W x 32.5"H |
| Item Firmness Description | supportive |
| Product Care Instructions | refer to instructions |
| Seat Back Interior Height | 32.5 Inches |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Includes All Assembly Tools | No |
| Minimum Required Door Width | 36 Inches |
| Upholstery Double Rub Count | 25000 |
| Component Connector Assembly | Built-In |
| Recommended Uses For Product | unspecified |
| Has Removable Seat Cushion Cover | false |
| Manufacturer Warranty Description | 1 year warranty. |
| Global Trade Identification Number | 00889654168379 |
| Included Throw Pillow Cover Material | Performance Velvet Polyester Upholstery |
| Recommended Number of People for Assembly | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form